INFO
👩💻 I’m a design leader working (primarily) on complex products, services and multi-partner initiatives – mainly, but not exclusively B2B.
The 3 principles that guide my work (for now) are:
Global design is local design is context-aware design.
Acute awareness of the socio-cultural context in which a design must operate is essential. Otherwise you’ve invested in failure.
Room for uncertainty will make your products stronger.
Knowledge is incomplete, things change all the time. Institutional/operational space for uncertainty should be a built-in feature.
No fear and/or no mercy for complexity.
Excellent design seeks to leverage the systems it’s part of. That, or it completely upends them.
Skills
- Design leadership, team management
- Coaching, mentoring
- Strategic design, design strategy
- Concept development, ideation
- UX/UI/Ix /ServiceDesign
- Visual design, branding, Gestalt, graphic design
- User research, design research
- Wireframing & prototyping
- Design thinking methodologies
- Product, project management, MVPs, design roadmaps
- AGILE/SCRUM/SCREAM/saFe
- Coaching, facilitation, workshops
- Storytelling, pitches, presentations
- Scientific report writing, briefs, documentation writing, copywriting
Tools
- Sketch, InVision, Figma, Celtra, Tumult Hype
- HTML, CSS, JS, JQuery, React*
- Adobe Suite. Office Suite, Google Suite, Atlassian Suite, JetBrains Suite
- Webflow, WordPress, Strapi
- Dialogflow, flow.ai
- Salesforce, Asana
- Jupyter, GoogleCollab, Observable, Typeform, Qualitrics, Tableau, PowerBI, Steamlit
- AnyLogic
- Python, PostgresSQL*, R*, YAML*
*limited/beginner
Work &
Education
Work experience
| 2022 – | Lead CX/UX Designer, Wolters Kluwer |
| 2021 – 2022 | Design & Tech Lead/Instruments coordinator, Digital Society School |
| 2018 – 2022 | Instruments designer, Digital Society School |
| 2018 – 2022 | Strategic designer, CORE – Raise & Retain |
| 2017 – | Freelance/ZZP, Studio Pana |
| 2018 – 2021 | Design & communication specialist, Volt Europa |
| 2018 | Digital designer, MobPro & 24AM |
| 2016 | Design intern, MoneyLab (Institute of Network Cultures) |
| 2016 | Design intern, PublishingLab (ACIN) |
Education
| 2020-2022 | MSc Information Studies, Information Systems track, University of Amsterdam |
| 2020 | Pre-master Information Studies, University of Amsterdam |
| 2013 – 2018 | BA Design, Man & Communication, Design Academy Eindhoven |
| 2009 – 2013 | Baccalaureate & Design Technician Degree, Queen Mary National College of Art |
Trainings
& Workshops
All
| 2019 -2022 | Co-creation sessions & on-demand trainings with partners, Digital Society School (e.g. STARTING 11, Gemeente Amsterdam, TOMAS/Amsterdam Economic Board) |
| 2020 – 2021 | UX 101 for Digital Transformation Intensive Programme (DTIP), Digital Society School |
| 2020-2021 | Design for conversational agents, for Digital Transformation Intensive Programme (DTIP), Digital Society School |
| 2017 | Future of Law with Domus Economicus, Juristendag, Gemeente Eindhoven |
| 2017 | Full Service Society Workshop, Alternate Societies, Dutch Design Week, Eindhoven |
| 2016 | Serious gameplay with ‘Go Dutch, the Wild Goose Chase’, Social Design Straat, Dutch Design Week, Eindhoven |
Talks &
Exhibitions
Talks
| 2019 – | Co-creation sessions & on-demand trainings with partners, Digital Society School (e.g. STARTING 11, Gemeente Amsterdam, TOMAS/Amsterdam Economic Board) |
| 2020 – 2021 | UX 101 for Digital Transformation Intensive Programme (DTIP), Digital Society School |
| 2020-2021 | Design for conversational agents, for Digital Transformation Intensive Programme (DTIP), Digital Society School |
| 2017 | Future of Law with Domus Economicus, Juristendag, Gemeente Eindhoven |
| 2017 | Full Service Society Workshop, Alternate Societies, Dutch Design Week, Eindhoven |
| 2016 | Serious gameplay with ‘Go Dutch, the Wild Goose Chase’, Social Design Straat, Dutch Design Week, Eindhoven |
Exhibitions
| 2018 | Kitchen Sink Politics, G18 and The Arena, Dutch Design Week, Eindhoven |
| 2018 | Domus Economicus, The Arena, DDW18 Campina Site, Eindhoven |
| 2018 | Domus Economicus, Beyond Data Event, Eindhoven |
| 2017 | Full Service Society, Alternate Societies, Dutch Design Week, Eindhoven |
| 2016 | Analogy | Platform Minded Publishing, Money Lab #3 – Failing Better Pakhuys de Zwijger, Amsterdam |
| 2016 | ‘Go Dutch, the Wild Goose Chase’, Social Design Straat, Dutch Design Week, Eindhoven |